XX-Net website

https://github.com/XX-net/XX-Net/blob/master/code/default/download.md

XX-Net platforms

Platform Speed Stability
Android - -
Windows 279 kbps 100%

XX-Net protocols

VPN: Virtual Private Networks come in many forms. Advantages include security and ease of use. VPNs can be used by any software. Turning the VPN on and off can be slow.

XX-Net performance

by month | year

Speed

Stability

Number of tests

All Tests

Created At Platform Location Median Speed Stability
2024-12-01 Linux 327.26 100.00%
2024-11-28 Linux 312.46 100.00%
2024-11-17 Linux 355.59 100.00%
2024-11-10 Windows 311.54 100.00%
2024-11-09 Linux 401.27 100.00%
2024-11-09 Linux 236.75 90.48%
2024-11-08 Windows 329.30 100.00%
2024-11-08 Windows 196.16 100.00%
2024-11-07 Linux 522.91 100.00%
2024-11-04 Linux 293.50 100.00%
2024-10-30 Mac OS 363.84 100.00%
2024-10-17 Linux 312.27 100.00%
2024-10-12 Linux 437.68 100.00%
2024-10-01 Linux 462.89 100.00%
2024-10-01 Linux 286.85 100.00%
2024-10-01 Linux 346.82 100.00%
2024-09-10 Linux 310.83 90.48%
2024-09-07 Linux 389.52 100.00%
2024-08-21 Linux 413.21 95.24%
2024-08-21 Linux 106.89 85.71%
2024-08-12 Linux 678.25 100.00%
2024-08-03 Linux 563.48 100.00%
2024-06-22 Linux 318.29 100.00%
2024-06-16 Linux 246.44 95.24%
2024-06-16 Linux 303.41 100.00%
2024-06-04 Mac OS 557.66 100.00%
2024-06-01 Linux 361.09 100.00%
2024-05-22 Android 229.94 100.00%
2024-05-17 Mac OS 384.91 100.00%
2024-05-05 Linux 411.31 100.00%
2024-05-05 Linux 265.55 100.00%
2024-05-02 Linux 99.48 90.48%
2024-05-02 Linux 271.07 100.00%
2024-05-01 Linux 361.51 100.00%
2024-04-17 Windows 306.41 100.00%
2024-04-13 Linux 351.75 100.00%
2024-04-13 Linux 467.61 100.00%
2024-04-10 Windows 626.44 100.00%
2024-04-06 Linux 311.74 100.00%
2024-04-03 Android 233.92 100.00%
2024-03-25 Linux 423.84 100.00%
2024-03-21 Linux 257.03 100.00%
2024-03-13 Linux 383.03 100.00%
2024-03-12 Linux 402.24 100.00%
2024-03-10 Linux 440.43 100.00%
2024-03-05 Linux 318.96 100.00%
2024-02-29 Linux 334.12 100.00%
2024-02-21 Linux 193.37 100.00%
2024-02-17 Windows 425.97 100.00%
2024-02-06 Linux 254.94 100.00%
2024-01-25 Linux 286.82 100.00%
2024-01-22 Linux 369.90 100.00%
2024-01-21 Linux 312.04 100.00%
2024-01-18 Linux 375.55 100.00%
2024-01-18 Windows 264.78 100.00%
2024-01-14 Linux 502.58 100.00%
2024-01-12 Windows 471.38 97.62%
2024-01-10 Linux 412.42 100.00%
2024-01-06 Linux 400.39 100.00%
2024-01-04 Linux 464.53 100.00%
2023-12-17 Linux 481.74 90.48%
2023-12-10 Linux 102.53 90.48%
2023-12-10 Linux 314.98 90.48%
2023-12-08 Linux 352.41 90.48%
2023-12-07 Linux 221.64 90.48%
2023-12-06 Linux 386.54 90.48%
2023-11-15 Windows 197.92 85.71%
2023-11-07 Linux 280.25 85.71%
2023-10-20 Linux 482.07 90.48%
2023-10-17 Linux 433.34 90.48%
2023-10-16 iOS 310.52 100.00%
2023-10-14 Linux 359.35 90.48%
2023-10-07 Linux 366.59 85.71%
2023-10-05 Linux 267.57 90.48%
2023-10-04 Linux 333.82 90.48%
2023-09-19 iOS 160.32 100.00%
2023-09-14 Windows 308.07 100.00%
2023-09-11 Linux 413.79 90.48%
2023-09-02 Linux 391.77 90.48%
2023-08-27 Linux 200.09 90.48%
2023-08-26 Linux 367.68 88.10%
2023-08-20 Linux 481.49 90.48%
2023-08-19 Linux 399.23 90.48%
2023-08-15 Linux 431.30 90.48%
2023-08-15 Linux 423.77 90.48%
2023-08-15 Android 186.59 100.00%
2023-08-14 Linux 176.71 85.71%
2023-08-14 Linux 136.30 85.71%
2023-08-14 Linux 372.39 90.48%
2023-08-14 Linux 393.20 90.48%
2023-08-13 Linux 397.69 90.48%
2023-08-09 Linux 409.91 90.48%
2023-07-16 Linux 397.36 85.71%
2023-06-17 Linux 325.38 90.48%
2023-06-16 Linux 359.30 90.48%
2023-06-10 Linux 402.07 90.48%
2023-06-05 Linux 479.20 100.00%
2023-05-30 Linux 443.54 100.00%
2023-05-20 iOS 338.86 100.00%
2023-05-18 Linux 478.16 100.00%
2023-05-14 Linux 533.61 100.00%
2023-05-13 Linux 550.64 95.24%
2023-05-12 Linux 418.08 95.24%
2023-05-06 Linux 504.86 100.00%
2023-05-04 Linux 347.26 100.00%
2023-04-24 Mac OS 201.76 90.48%
2023-04-23 Linux 545.88 100.00%
2023-04-22 Windows 211.82 100.00%
2023-04-19 Windows 76.24 100.00%
2023-04-18 Linux 454.38 100.00%
2023-04-16 Linux 459.47 100.00%
2023-04-13 Linux 462.93 95.24%
2023-04-11 Linux 502.39 100.00%
2023-04-10 Linux 458.76 100.00%
2023-04-04 Android 283.15 100.00%
2023-04-02 Linux 455.85 100.00%
2023-03-29 Linux 512.41 100.00%
2023-03-22 Linux 496.45 100.00%
2023-03-21 Linux 451.84 100.00%
2023-03-19 Windows 379.95 97.62%
2023-03-19 Linux 528.22 100.00%
2023-03-14 Linux 424.79 100.00%
2023-03-11 Linux 480.89 100.00%
2023-03-10 Linux 454.16 100.00%
2023-03-09 Linux 557.12 90.48%
2023-03-08 Linux 393.44 100.00%
2023-03-06 Linux 509.08 100.00%
2023-03-04 Linux 383.69 100.00%
2023-03-02 Linux 507.49 100.00%
2023-02-28 Linux 453.94 100.00%
2023-02-26 Linux 590.79 100.00%
2023-02-23 Linux 563.63 100.00%
2023-02-21 Linux 468.90 100.00%
2023-02-19 Linux 484.02 100.00%
2023-02-17 Linux 430.80 100.00%
2023-02-16 Linux 473.19 100.00%
2023-02-14 Linux 524.60 100.00%
2023-02-14 Linux 529.63 100.00%
2023-02-11 Linux 358.68 100.00%
2023-02-09 Linux 465.16 100.00%
2023-02-06 Linux 520.90 100.00%
2023-02-05 Linux 399.74 100.00%
2023-01-30 Linux 350.36 92.86%
2023-01-29 Linux 437.99 95.24%
2023-01-27 Linux 420.54 95.24%
2023-01-25 Linux 460.34 95.24%
2023-01-21 Linux 504.67 95.24%
2023-01-17 Linux 383.73 95.24%
2023-01-15 Linux 455.50 95.24%
2023-01-14 Linux 511.10 95.24%
2023-01-12 Linux 484.50 95.24%
2023-01-12 Linux 399.26 95.24%
2023-01-05 Linux 425.28 100.00%
2022-12-31 Android 80.65 90.48%
2022-12-31 Linux 633.51 100.00%
2022-12-21 Linux 437.55 100.00%
2022-12-18 Linux 699.39 95.24%
2022-12-16 Linux 431.60 100.00%
2022-12-15 Linux 491.64 100.00%
2022-12-14 Linux 330.33 100.00%
2022-12-13 Linux 403.21 100.00%
2022-12-07 Linux 409.80 95.24%
2022-12-06 Linux 410.67 100.00%
2022-12-05 Linux 471.46 100.00%
2022-12-04 Windows 824.82 100.00%
2022-12-03 Linux 466.21 100.00%
2022-12-01 Android 198.18 100.00%
2022-12-01 Linux 457.29 100.00%
2022-11-30 Linux 165.19 100.00%
2022-11-30 Linux 160.13 100.00%
2022-11-30 Linux 141.88 100.00%
2022-11-25 Linux 365.60 100.00%
2022-11-22 Linux 498.75 100.00%
2022-11-21 Linux 384.40 100.00%
2022-11-21 Linux 297.41 100.00%
2022-11-19 Linux 407.61 100.00%
2022-11-14 Linux 336.04 100.00%
2022-11-13 Linux 512.75 100.00%
2022-11-12 Mac OS 533.63 100.00%
2022-11-12 Linux 512.17 100.00%
2022-11-10 Linux 395.22 100.00%
2022-11-07 Linux 374.71 100.00%
2022-11-01 Linux 405.58 100.00%
2022-10-31 Linux 389.31 100.00%
2022-10-29 Linux 476.17 100.00%
2022-10-22 Linux 349.62 100.00%
2022-10-18 Linux 563.05 90.48%
2022-10-17 Linux 581.97 95.24%
2022-10-14 Linux 573.40 100.00%
2022-10-12 Linux 648.85 100.00%
2022-10-10 Linux 352.68 97.62%
2022-10-09 Linux 531.56 100.00%
2022-10-09 Linux 373.59 100.00%
2022-10-07 Linux 500.92 100.00%
2022-10-07 Linux 413.87 100.00%
2022-10-06 Linux 469.28 100.00%
2022-10-06 iOS 534.45 100.00%
2022-10-04 Windows 939.21 95.24%
2022-10-02 Linux 430.43 100.00%
2022-10-02 Linux 453.79 100.00%
2022-09-30 Linux 607.22 100.00%
2022-09-24 Linux 475.15 100.00%
2022-09-21 Linux 452.78 100.00%
2022-09-20 Linux 387.24 100.00%
2022-09-18 Linux 486.75 100.00%
2022-09-17 Android 418.32 100.00%
2022-09-17 Linux 643.47 100.00%
2022-09-17 Linux 433.92 100.00%
2022-09-11 Linux 448.39 100.00%
2022-09-10 Linux 476.37 100.00%
2022-09-08 Linux 497.58 100.00%
2022-09-06 Linux 634.83 100.00%
2022-09-05 Linux 569.51 100.00%
2022-09-04 Linux 398.66 100.00%
2022-09-02 Linux 582.19 100.00%
2022-09-01 Linux 565.99 100.00%
2022-08-28 Linux 514.92 100.00%
2022-08-27 Linux 477.40 100.00%
2022-08-22 Linux 512.30 100.00%
2022-08-21 Linux 655.82 100.00%
2022-08-20 Linux 467.57 100.00%
2022-08-19 Linux 212.37 71.43%
2022-08-18 Linux 504.48 100.00%
2022-08-08 Linux 378.73 100.00%
2022-08-08 Linux 524.96 100.00%
2022-08-05 Linux 399.94 90.48%
2022-07-30 Linux 489.08 100.00%
2022-07-29 Linux 588.94 100.00%
2022-07-27 Linux 553.15 100.00%
2022-07-23 Linux 473.13 100.00%
2022-07-22 Linux 440.13 100.00%
2022-07-17 Linux 459.91 100.00%
2022-07-15 Linux 612.19 100.00%
2022-07-14 Linux 529.63 100.00%
2022-07-12 Linux 416.83 100.00%
2022-07-10 Linux 564.93 100.00%
2022-07-09 Linux 534.94 100.00%
2022-07-06 Linux 485.52 100.00%
2022-07-05 Linux 531.01 100.00%
2022-07-04 Linux 431.95 100.00%
2022-07-03 Linux 572.70 100.00%
2022-07-01 Linux 631.36 100.00%
2022-06-30 Linux 538.16 100.00%
2022-06-25 Linux 548.10 100.00%
2022-06-20 Linux 678.96 100.00%
2022-06-19 Linux 547.17 100.00%
2022-06-18 Linux 433.82 100.00%
2022-06-17 Linux 567.73 100.00%
2022-06-13 Linux 450.67 100.00%
2022-06-12 Linux 518.98 100.00%
2022-06-11 Linux 527.52 90.48%
2022-06-10 Linux 523.34 90.48%
2022-06-05 Linux 516.54 100.00%
2022-05-29 Linux 483.79 97.62%
2022-05-28 Linux 441.74 100.00%
2022-05-24 Linux 453.46 100.00%
2022-05-23 Linux 438.78 100.00%
2022-05-21 Linux 367.72 100.00%
2022-05-20 Linux 395.32 100.00%
2022-05-18 Linux 487.45 100.00%
2022-05-15 Linux 537.25 100.00%
2022-05-14 Linux 530.64 100.00%
2022-05-14 Linux 477.99 100.00%
2022-05-13 Linux 413.02 100.00%
2022-05-12 Linux 503.46 100.00%
2022-05-09 Linux 556.62 100.00%
2022-05-08 Linux 535.41 100.00%
2022-05-07 Linux 412.99 90.48%
2022-05-06 Linux 438.22 100.00%
2022-05-05 Linux 471.72 100.00%
2022-05-04 Linux 355.46 97.62%
2022-05-03 Linux 335.49 97.62%
2022-05-02 Linux 516.54 97.62%
2022-05-01 Linux 353.54 97.62%
2022-04-30 Linux 462.77 95.24%
2022-04-30 Linux 328.22 88.10%
2022-04-29 Linux 383.00 97.62%
2022-04-27 Linux 376.27 97.62%
2022-04-27 Linux 328.29 97.62%
2022-04-26 Linux 504.73 97.62%
2022-04-26 Linux 527.12 97.62%
2022-04-23 Linux 422.93 97.62%
2022-04-22 Linux 588.23 97.62%
2022-04-20 Linux 482.32 97.62%
2022-04-19 Linux 463.53 97.62%
2022-04-18 Linux 437.31 97.62%
2022-04-17 Linux 444.54 97.62%
2022-04-16 Linux 519.68 97.62%
2022-04-15 Linux 435.05 97.62%
2022-04-14 Linux 487.15 97.62%
2022-04-13 Linux 308.42 97.62%
2022-04-12 Linux 457.05 97.62%
2022-04-11 Linux 489.50 97.62%
2022-04-10 Linux 475.16 97.62%
2022-04-09 Linux 495.66 97.62%
2022-04-07 Linux 543.37 97.62%
2022-04-06 Linux 521.27 97.62%
2022-04-03 Linux 473.44 95.24%
2022-04-02 Linux 523.34 97.62%
2022-03-30 Linux 564.71 97.62%
2022-03-28 Linux 533.61 100.00%
2022-03-28 Android 262.42 100.00%
2022-03-28 Android 352.05 100.00%
2022-03-27 Linux 619.22 100.00%
2022-03-24 Linux 471.89 100.00%
2022-03-23 Linux 517.28 100.00%
2022-03-22 Linux 302.97 100.00%
2022-03-21 Linux 580.41 100.00%
2022-03-20 Linux 545.76 100.00%
2022-03-17 Linux 536.61 100.00%
2022-03-14 Linux 560.41 100.00%
2022-03-11 Linux 610.69 100.00%
2022-03-09 Linux 560.32 100.00%
2022-03-09 Windows 316.97 83.33%
2022-03-08 Linux 341.83 90.48%
2022-03-07 Linux 437.72 90.48%
2022-03-07 Linux 519.52 90.48%
2022-03-04 Linux 510.78 90.48%
2022-03-01 Linux 464.50 100.00%
2022-02-26 Windows 1017.23 100.00%
2022-02-23 Linux 437.01 100.00%
2022-02-22 Linux 206.89 80.95%
2022-02-07 Linux 689.75 100.00%
2022-01-07 Linux 704.74 100.00%
2022-01-07 Linux 563.64 100.00%
2022-01-01 Windows 373.89 100.00%
2021-11-03 Windows 643.74 100.00%
2021-09-29 Mac OS 235.64 100.00%
2021-07-13 Windows 144.66 85.71%
2021-07-13 Windows 137.82 85.71%
2021-07-13 Windows 120.26 85.71%
2021-06-08 Windows 437.28 90.48%
2021-04-15 Windows 443.11 85.71%
2021-04-12 Windows 102.44 100.00%
2021-03-07 Windows 223.14 90.48%
2021-01-11 Windows 671.91 90.48%
2020-12-16 Windows 71.23 90.48%
2020-11-23 Linux 234.61 100.00%
2020-11-23 Linux 265.38 100.00%
2020-09-28 Android 413.76 66.67%
2020-09-22 Android 428.45 100.00%
2020-08-29 Mac OS 239.00 100.00%
2020-08-10 Windows 89.72 100.00%
2020-08-10 Windows 205.48 100.00%
2020-08-10 Windows 203.68 92.86%
2020-08-10 Windows 151.32 100.00%
2020-08-06 Windows 444.41 100.00%
2020-07-31 Windows 211.34 95.24%
2020-06-09 Android 293.91 100.00%
2020-03-22 Android 177.64 100.00%
2020-03-08 Windows 589.28 100.00%
2020-03-08 Windows 239.14 85.71%
2020-02-28 Windows 442.48 100.00%
2020-02-27 Windows 426.06 100.00%
2020-02-27 Windows 385.55 100.00%
2020-02-27 Mac OS 647.32 100.00%
2020-02-26 Windows 385.35 97.62%
2020-02-22 Android 230.57 95.24%
2020-02-20 Windows 193.44 100.00%
2020-02-20 Windows 124.06 100.00%
2020-02-17 Windows 367.32 97.62%
2020-02-03 Windows 648.66 95.24%
2020-01-16 Windows 269.00 100.00%
2019-12-26 Android 163.77 100.00%
2019-12-15 Windows 123.05 100.00%
2019-12-14 Windows 528.94 100.00%
2019-11-22 Windows 186.75 100.00%
2019-11-22 Windows 322.02 100.00%
2019-11-21 Windows 239.50 97.62%
2019-11-01 Windows 374.55 100.00%
2019-10-05 Windows 235.20 100.00%
2019-09-28 Mac OS 496.37 100.00%
2019-09-28 Windows 165.59 88.10%
2019-09-28 Windows 236.59 88.10%
2019-09-08 Windows 249.61 97.62%
2019-09-08 Windows 246.16 97.62%
2019-09-08 Windows 232.33 97.62%
2019-09-08 Android 511.63 100.00%
2019-08-07 Windows 582.69 95.24%
2019-07-25 Windows 370.47 100.00%
2019-07-25 Windows 302.65 100.00%
2019-07-20 Windows 302.12 100.00%
2019-07-16 Windows 131.97 100.00%
2019-07-11 Windows 298.51 100.00%
2019-07-11 Windows 285.34 97.62%
2019-07-11 Windows 385.35 80.95%
2019-07-11 Windows 192.37 100.00%
2019-07-11 Windows 264.34 100.00%
2019-07-11 Windows 635.41 100.00%
2019-07-11 Windows 478.40 100.00%
2019-06-29 Windows 305.21 100.00%
2019-06-11 Windows 341.16 90.48%
2019-06-11 Windows 370.24 95.24%
2019-06-03 Windows 562.42 83.33%
2019-05-28 Windows 461.98 97.62%
2019-05-21 Windows 386.56 100.00%
2019-05-04 Windows 210.99 100.00%
2019-05-04 Windows 211.08 100.00%
2019-04-29 Windows 247.79 100.00%
2019-03-30 Windows 93.50 100.00%
2019-03-13 Linux 284.37 100.00%
2019-03-03 Windows 283.67 90.48%
2019-03-01 Windows 324.38 80.95%
2019-02-26 Windows 73.06 97.62%
2019-02-20 Windows 229.86 80.95%
2019-02-19 Windows 174.15 100.00%
2019-02-18 Windows 224.42 100.00%
2019-02-17 Windows 353.92 100.00%
2019-02-17 Windows 330.95 100.00%
2019-02-16 Windows 341.72 100.00%
2019-02-13 Windows 258.20 100.00%
2019-02-09 Windows 194.31 100.00%
2019-02-05 Windows 291.86 95.24%
2019-02-03 Windows 133.21 97.62%
2019-01-25 Windows 612.13 100.00%
2019-01-09 Windows 299.21 97.62%
2019-01-09 Windows 354.52 100.00%
2019-01-05 Windows 345.23 100.00%
2019-01-01 Mac OS 392.43 97.62%
2019-01-01 Windows 252.91 100.00%
2018-12-31 Windows 166.48 26.19%
2018-12-31 Windows 603.16 100.00%
2018-12-31 Windows 374.83 100.00%
2018-12-27 Windows 334.81 100.00%
2018-12-25 Windows 367.36 100.00%
2018-12-24 Android 209.03 35.71%
2018-12-19 Windows 422.72 100.00%
2018-12-15 Windows 478.74 100.00%
2018-12-09 Windows 307.70 80.95%
2018-12-09 Windows 388.46 92.86%
2018-11-29 Windows 452.07 100.00%
2018-11-28 Windows 333.86 100.00%
2018-11-25 Windows 611.64 100.00%
2018-11-25 Windows 666.84 100.00%
2018-11-24 Windows 247.37 100.00%
2018-11-23 Windows 294.33 97.62%
2018-11-22 Windows 237.15 100.00%
2018-11-21 Windows 439.55 100.00%
2018-11-16 Android 298.68 100.00%
2018-11-11 Windows 339.62 95.24%
2018-11-03 Windows 159.34 100.00%
2018-10-26 Windows 300.19 100.00%
2018-10-25 Windows 281.83 100.00%
2018-10-23 Windows 506.07 97.62%
2018-10-21 Windows 315.23 100.00%
2018-10-18 Windows 532.36 95.24%
2018-10-18 Windows 539.96 100.00%
2018-10-13 Windows 571.54 100.00%
2018-10-06 Windows 440.92 100.00%
2018-10-05 Windows 306.86 100.00%
2018-10-05 Windows 213.49 66.67%
2018-10-05 Windows 245.58 100.00%
2018-10-03 Windows 433.95 97.62%
2018-10-02 Windows 134.52 100.00%
2018-10-01 Windows 390.29 100.00%
2018-09-27 Windows 201.15 100.00%
2018-09-24 Windows 383.90 100.00%
2018-09-23 Windows 354.54 100.00%
2018-09-22 Windows 286.40 100.00%
2018-09-21 Windows 161.68 100.00%
2018-09-16 Windows 371.22 100.00%
2018-09-11 Windows 102.35 52.38%
2018-09-08 Mac OS 355.03 100.00%
2018-09-07 Windows 441.31 97.62%
2018-09-06 Windows 535.92 100.00%
2018-09-06 Windows 367.48 100.00%
2018-09-05 Mac OS 553.94 100.00%
2018-09-02 Windows 295.04 85.71%
2018-09-01 Windows 463.65 100.00%
2018-08-29 Linux 202.81 100.00%
2018-08-29 Linux 155.72 100.00%
2018-08-29 Windows 417.90 100.00%
2018-08-28 Windows 447.33 97.62%
2018-08-25 Windows 163.27 88.10%
2018-08-24 Windows 282.01 100.00%
2018-08-24 Windows 569.24 97.62%
2018-08-20 Windows 182.98 66.67%
2018-08-19 Windows 427.54 100.00%
2018-08-16 Windows 268.39 100.00%
2018-08-16 Windows 366.32 100.00%
2018-08-15 Windows 224.95 100.00%
2018-08-12 Windows 431.66 100.00%
2018-08-12 Windows 262.03 100.00%
2018-08-12 Windows 351.46 100.00%
2018-08-11 Windows 456.33 100.00%
2018-08-07 Android 320.94 100.00%
2018-08-06 Windows 339.16 100.00%
2018-08-06 Windows 192.07 100.00%
2018-08-06 Windows 389.98 97.62%
2018-08-06 Windows 367.06 100.00%
2018-08-06 Windows 526.86 100.00%
2018-08-06 Mac OS 499.26 100.00%
2018-08-06 Mac OS 496.91 100.00%
2018-08-05 Mac OS 354.53 100.00%
2018-08-05 Mac OS 314.71 97.62%
2018-08-05 Mac OS 365.73 100.00%
2018-08-05 Mac OS 408.82 100.00%
2018-08-05 Android 102.91 100.00%
2018-08-04 Linux 201.38 100.00%
2018-08-04 Windows 237.35 100.00%
2018-08-03 Windows 185.22 97.62%
2018-08-02 Android 265.94 100.00%
2018-08-02 Android 244.45 97.62%
2018-07-28 Windows 310.84 90.48%
2018-07-26 Linux 329.59 100.00%
2018-07-24 Windows 397.80 100.00%
2018-07-24 Windows 99.03 97.62%
2018-07-20 Windows 385.62 97.62%
2018-07-18 Windows 171.76 100.00%
2018-07-18 Windows 350.94 90.48%
2018-07-17 Windows 987.20 100.00%
2018-07-15 Windows 499.64 100.00%
2018-07-15 Windows 498.46 90.48%
2018-07-15 Windows 412.65 92.86%
2018-07-15 Windows 360.02 97.62%
2018-07-15 Windows 383.96 100.00%
2018-07-09 Windows 153.04 100.00%
2018-07-08 Windows 172.89 100.00%
2018-07-07 Windows 462.90 100.00%
2018-07-07 Windows 220.31 100.00%
2018-07-02 Windows 422.53 100.00%
2018-07-02 Windows 525.36 100.00%
2018-06-30 Windows 453.55 100.00%
2018-06-28 Windows 458.33 100.00%
2018-06-25 Windows 391.49 100.00%
2018-06-23 Windows 120.01 100.00%
2018-06-23 Windows 361.79 100.00%
2018-06-19 Windows 261.46 100.00%
2018-06-15 Mac OS 602.85 100.00%
2018-06-08 Windows 362.55 100.00%
2018-06-03 Windows 339.16 100.00%
2018-05-28 Windows 214.77 100.00%
2018-05-25 Mac OS 296.78 100.00%
2018-05-25 Mac OS 319.27 100.00%
2018-05-24 Windows 355.26 100.00%
2018-05-18 Windows 238.26 92.86%
2018-05-18 Windows 422.48 100.00%
2018-05-14 Windows 149.39 100.00%
2018-05-13 Windows 377.55 100.00%
2018-05-13 Windows 193.19 97.62%
2018-05-07 Windows 377.77 100.00%
2018-05-03 Windows 1297.87 92.86%
2018-05-03 Windows 248.61 100.00%
2018-05-03 Android 122.31 100.00%
2018-05-02 Windows 197.48 100.00%
2018-05-01 Windows 152.72 100.00%
2018-05-01 Windows 507.05 100.00%
2018-05-01 Windows 268.24 100.00%
2018-05-01 Windows 189.49 100.00%
2018-05-01 Windows 373.98 100.00%
2018-05-01 Windows 168.65 100.00%
2018-05-01 Windows 397.45 100.00%
2018-04-28 Windows 238.26 97.62%
2018-04-23 Windows 234.17 85.71%
2018-04-23 Windows 191.16 100.00%
2018-04-22 Windows 235.60 85.71%
2018-04-22 Windows 335.18 100.00%
2018-04-19 Windows 459.49 100.00%
2018-04-19 Windows 394.74 100.00%
2018-04-18 Windows 536.66 90.48%
2018-04-18 Windows 246.66 90.48%
2018-04-16 Windows 236.82 90.48%
2018-04-16 Windows 300.68 100.00%
2018-04-16 Mac OS 503.32 100.00%
2018-04-08 Windows 154.73 100.00%
2018-04-08 Windows 448.67 100.00%
2018-04-07 Windows 408.79 90.48%
2018-04-07 Windows 253.92 100.00%
2018-04-07 Windows 279.10 100.00%
2018-04-04 Windows 285.11 100.00%
2018-04-02 Windows 281.78 88.10%
2018-03-31 Windows 505.45 100.00%
2018-03-31 Windows 398.02 100.00%
2018-03-30 Windows 258.74 85.71%
2018-03-29 Windows 279.45 83.33%
2018-03-29 Windows 301.52 85.71%
2018-03-29 Windows 202.11 90.48%
2018-03-28 Windows 316.62 83.33%
2018-03-28 Windows 140.06 100.00%
2018-03-26 Windows 516.64 100.00%
2018-03-26 Windows 323.54 97.62%
2018-03-26 Windows 339.24 97.62%
2018-03-25 Windows 248.79 100.00%
2018-03-25 Windows 408.02 95.24%
2018-03-23 Windows 431.49 100.00%
2018-03-22 Windows 318.98 100.00%
2018-03-22 Windows 349.41 100.00%
2018-03-22 Windows 354.38 100.00%
2018-03-21 Windows 274.78 85.71%
2018-03-20 Windows 364.71 100.00%
2018-03-19 Windows 378.75 95.24%
2018-03-19 Windows 447.19 95.24%
2018-03-18 Windows 97.42 80.95%
2018-03-17 Windows 245.42 90.48%
2018-03-14 Windows 386.32 83.33%
2018-03-14 Windows 332.97 83.33%
2018-03-12 Windows 525.90 100.00%
2018-03-10 Windows 313.23 100.00%
2018-03-10 Windows 315.51 100.00%
2018-03-09 Windows 279.40 100.00%
2018-03-04 Windows 357.07 85.71%
2018-02-28 Windows 390.22 100.00%
2018-02-24 Android 450.22 100.00%
2018-02-24 Android 388.10 100.00%
2018-02-22 Windows 359.06 97.62%
2018-02-21 Windows 638.93 100.00%
2018-02-16 Windows 343.45 100.00%
2018-02-16 Windows 251.53 100.00%
2018-02-14 Windows 351.85 100.00%
2018-02-12 Windows 336.11 85.71%
2018-02-11 Windows 300.29 97.62%
2018-02-08 Windows 153.94 100.00%
2018-02-08 Windows 138.77 100.00%
2018-02-08 Windows 306.71 100.00%
2018-02-07 Windows 271.92 100.00%
2018-02-06 Linux 406.32 100.00%
2018-02-05 Windows 1757.57 100.00%
2018-02-05 Windows 1735.72 100.00%
2018-02-01 Windows 1452.36 100.00%
2018-01-29 Android 362.35 97.62%
2018-01-27 Windows 349.20 100.00%
2018-01-27 Windows 213.81 100.00%
2018-01-27 Windows 273.88 100.00%
2018-01-25 Windows 120.00 85.71%
2018-01-23 Windows 643.41 97.62%
2018-01-21 Windows 430.25 100.00%
2018-01-20 Windows 974.67 100.00%
2018-01-18 Android 203.35 100.00%
2018-01-18 Windows 256.32 100.00%
2018-01-16 Windows 537.73 100.00%
2018-01-15 Windows 413.56 97.62%
2018-01-15 Windows 384.93 100.00%
2018-01-14 Windows 308.66 97.62%
2018-01-14 Windows 410.74 100.00%
2018-01-14 Windows 263.58 100.00%
2018-01-13 Windows 272.66 100.00%
2018-01-11 Windows 657.72 100.00%
2018-01-11 Windows 242.46 100.00%
2018-01-10 Windows 291.27 100.00%
2018-01-08 Windows 283.01 90.48%
2018-01-04 Windows 96.21 100.00%
2018-01-03 Windows 447.58 100.00%
2018-01-01 Windows 248.28 100.00%
2017-12-30 Android 248.26 100.00%
2017-12-30 Windows 308.61 100.00%
2017-12-30 Windows 267.00 100.00%
2017-12-28 Windows 253.43 97.62%
2017-12-27 Windows 360.34 90.48%
2017-12-24 Windows 458.03 100.00%
2017-12-24 Windows 388.90 100.00%
2017-12-24 Windows 132.64 97.62%
2017-12-24 Windows 455.63 100.00%
2017-12-23 Windows 422.26 100.00%
2017-12-21 Windows 132.28 97.62%
2017-12-21 Windows 226.50 100.00%
2017-12-21 Windows 236.78 100.00%
2017-12-21 Windows 185.37 100.00%
2017-12-17 Windows 296.76 100.00%
2017-12-16 Windows 194.32 100.00%
2017-12-16 Windows 274.43 100.00%
2017-12-15 Windows 358.91 100.00%
2017-12-15 Windows 340.53 100.00%
2017-12-14 Windows 424.92 100.00%
2017-12-13 Windows 455.46 100.00%
2017-12-13 Windows 377.30 97.62%
2017-12-11 Windows 436.71 100.00%
2017-12-11 Windows 443.14 100.00%
2017-12-10 Windows 200.67 100.00%
2017-12-08 Windows 280.96 95.24%
2017-12-03 Windows 244.34 100.00%
2017-12-01 Windows 209.33 100.00%
2017-11-29 Windows 273.02 100.00%
2017-11-27 Windows 336.77 97.62%
2017-11-22 Windows 416.54 80.95%
2017-11-22 Windows 412.39 80.95%
2017-11-22 Mac OS 1060.53 100.00%
2017-11-19 Windows 373.97 100.00%
